TRACK | |||||
Distance | Name | Time | Date | Venue | Event |
1 mile | Marie Jackson | 9.14.7 | 26/05/2019 | NSC, IOM | Club Walk |
3km | Marie Jackson | 17.17.7 | 24/07/2016 | NSC,IOM | IOM Championships |
10km | Marie Jackson | 60.15.5 | 22-Aug-18 | NSC, IOM | IOM Championships |
ROAD | |||||
Distance | Name | Time | Date | Venue | Event |
1mile | |||||
3km | |||||
5km | Marie Jackson | 28.47.0 | 18-Dec-16 | Ramsey | Winter League |
5miles | |||||
10km | Marie Jackson | 58.24.0 | 30-Oct-16 | NSC Roadway | Winter League |
7miles | |||||
10miles | Marie Jackson | 01.38.42 | 7-May-17 | Ramsey | Northern 10 |
20km | Marie Jackson | 2.02.49 | 23-Apr-16 | Hillingdon | National Championships |
20miles | |||||
50km | Maureen Cox | 6.39.48 | 25-Sep-05 | End to End | End to End |
100miles | |||||
1 hour |