EVENT | NAME | TIME/DISTANCE | DATE | VENUE | EVENT |
110M HURDLES | |||||
400M HURDLES | |||||
100M | |||||
200M | |||||
400M | Stuart Osbourne | 63.7 | 01/05/2024 | IOM NSC | IOM Athletics Track & Field League |
800M | |||||
1500M | |||||
3000M | |||||
5000M | Mark Burman | 16.19.8 | 27/07/2022 | IOM NSC | IOM Athletics Track & Field League |
10,000M | |||||
1 MILE | |||||
1500M S/C | |||||
2000M S/C | |||||
3000M S/C | |||||
JAVELIN (800g) | |||||
DISCUS (2Kg) | Stuart Osbourne | 20.99 | 01/05/2024 | IOM NSC | IOM Athletics Track & Field League |
SHOT (7.26 Kg) | |||||
HAMMER (7.26Kg) | |||||
LONG JUMP | |||||
TRIPLE JUMP | |||||
HIGH JUMP | |||||
POLE VAULT |