TRACK & FIELD RECORDS
OVERALL
Overall Men's Track & Field Records
Event | Name | Time/Distance | Year |
100m | Chris Stobart | 10.67 | 2004 |
200m | Chris Stobart | 21.54 | 2002 |
400m | Joseph Reid | 47.42 | 2017 |
800m | Joseph Reid | 1.50.77 | 2017 |
1500m | David Mullarkey | 3.41.48 | 2022 |
1 mile | David Mullarkey | 3.58.71 | 2022 |
3000m | David Mullarkey | 7.58.98 | 2021 |
5000m | David Mullarkey | 13.43.92 | 2022 |
10000m | Keith Gerrard | 28.27.03 | 2011 |
110H | David McCutcheon | 14.6 | 1984 |
400H | David McCutcheon | 51.85 | 1986 |
1500S/C | Andy Fox | 4.18.5 | 1993 |
2000S/C | Max Costley | 6.01.3 | 2019 |
3000S/C | Andy Fox | 9.18.5 | 1993 |
LJ | Regan Corrin (JM) | 7.07 | 2024 |
TJ | Alf Oddie | 13.86 | ? |
HJ | Martin Aram (indoors) | 2.18 | 2006 |
PV | Glen Quayle (JM) | 5.03 | 2022 |
Javelin (800g) | Alf Oddie | 48.9 | 2001 |
Discus (2kg) | Glen Townsend | 44.1 | 1992 |
Shot (7.26kg) | Martin Aram | 13.74 | 2008 |
Hammer (7.26kg) | Richard Bell | 50.85m | 2016 |
Decathlon | Alf Oddie | 6058 pts | 1986 |
Overall Women's Track & Field Records
Event | Name | Time/Distance | Year |
100m | Danaa Myhill/Callow | 11.6 | 1994 |
200m | Angela Carter/Owen | 24.1 | 1982 |
300m | Catherine Reid (U17) | 38.87 | 2014 |
400m | Catherine Reid (U20) | 52.25 | 2015 |
800m | Rachael Franklin | 2.05.85 | 2018 |
1500m | Rachael Franklin | 4.15.87 | 2018 |
1 mile | Rachael Franklin | 4.39.4 | 2018 |
3000m | Sarah Astin | 8.56.59 | 2022 |
5000m | Sarah Astin | 15.36.43 | 2023 |
10000m | Sarah Astin | 33.29.39 | 2023 |
100H | Hannah Riley | 14.5 | 2011 |
400H | Cheryl Done | 63.81 | 1998 |
LJ | Bethan Pilley | 5.65 | 2018 |
TJ | Cheryl Done | 10.89 | 1995 |
HJ | Reagan Dee (JW) | 1.76 | 2012 |
PV | Olivia Curran | 4.05 | 2014 |
Javelin (600g) | Helen Sheen (JW) | 39.82 | 2005 |
Discus (1kg) | Tazmin Fayle | 38.69 | 2023 |
Shot (4kg) | Louise Kneen | 12.04 | 2007 |
Hammer (4kg) | Marit Zahkna | 49.83 | 2008 |
Heptathlon | Cheryl Done | 4809 pts | 1998 |
OUTDOOR - MEN
Under 13 Boys
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
70m Hurdles | Gary Hunter | 13.0 | 1994 | ||
75m Hurdles | Regan Corrin | 12.7 | 31.08.2019 | Open | Southport & Waterloo |
80m Hurdles | Alan Macnair | 14.3 | 1999 | ||
100m | David Teece | 12.8 | |||
200m | David Teece | 26.7 | |||
400m | David Teece | 61.0 | |||
800m | Jack Kinrade | 2.15.60 | 27/06/2019 | Shropshire Young-Athletics League | Shrewsbury |
1200m | Seamus Hall | 3.42.1 | 16/06/2024 | Robin Park | Wigan |
1500m | Jack Kinrade | 4.44.20 | 04/07/2019 | Shropshire Young-Athletics League | Telford |
1 Mile | Harry Stennett | 5.16.7 | 07/07/2022 | IOM Track & Field League | NSC IOM |
3000m | Martyn Strickett | 10.17.0 | |||
4x100m Relay | Pierre Goosen Seamus Hall Taylor Kneen Cameron Eyres |
55.2 | 19/05/2024 | Leigh Sport Village | Leigh |
Hammer (3kg) | Michael Webber | 26.23m | 22.07.2017 | IOM Champs | NSC IOM |
Javelin (400g) | Jeffrey Bennett | 40.38m | 1995 | ||
Discus (1kg) | Adam Silverstone | 30.98m | 1993 | ||
Shot (3.25kg) | Jeffrey Bennett | 11.04m | 1995 | ||
Long Jump | Regan Corrin | 5.22m | 24/07/2019 | IOM Athletics Track & Field League | NSC IOM |
Triple Jump | Darren Robinson | 10.44m | |||
High Jump | Reagan Corrin | 1.63m | 03/08/2019 | IOM Champs | NSC IOM |
Pole Vault | Kyle Martin | 2.25m | 6.07.2014 | IOM Champs | NSC IOM |
Pentathlon | Regan Corrin | 1864 points | 07.09.2019 | Junior Pentatlon | NSC IOM |
Under 15 Boys
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
80m Hurdles | Joshua Hewett | 11.8 | 24.05.2014 | Lancashire Champs | Blackpool |
100m | Will Latta | 11.33 | 08.07.2007 | English Schools | |
200m | Ben Sinclair | 23.4 | 24/07/2019 | IOM Athletics Track & Field League | NSC IOM |
300m | Ben Sinclair | 36.38 | 13/07/2019 | English Schools | Birmingham |
400m | Gary Hunter | 52.6 | 1996 | ||
800m | Jack Kinrade | 1.59.63 | 22/08/2021 | Midland Counties Age Group Champs | Nuneaton |
1500m | Jack Kinrade | 4.15.81 | 25/05/2021 | BMC Pb Classic | Leigh |
1 Mile | David Mullarkey | 4.55.5 | 25.06.2014 | Manx Harriers TL | NSC IOM |
3000m | David Mullarkey | 9.46.9 | 06.07.2014 | IOM Champs | NSC IOM |
4x100m Relay | IOM Youth Team Michael Webber Will Lashley Seb Sgouraditis Ben Sinclair | 47.0 | 22.06.2019 | YDL DIV 1 | Stretford |
4x300m Relay | IOM Youth Team Ben Sinclair Gethin Owen Finn Murphy Ryan Corrin | 2.44.4 | 20/07/2019 | YDL DIV 1 | Wigan |
4x400m Relay | Manx Harriers Paul Grogan Christopher Shimmin Christopher Quinn Sam Cannell | 4.01.3 | 2001 | ||
Javelin (600g) | Jeffrey Bennett | 48.98m | 1997 | ||
Discus (1.25kg) | Simon Slater | 42.98m | |||
Shot (4kg) | Martin Aran | 14.56m | 1998 | ||
Hammer (4KG) | Trevor Christian | 34.16m | 1994 | ||
Long Jump | Adrian Cowin | 6.24m | |||
Triple Jump | David Roberts | 12.36m | |||
High Jump | Joshua Hewett | 1.86m | 31.08.2014 | England Athletics U15 Champs | Bedford |
Pole Vault | Glen Quayle | 3.91m | 27.08.2016 | Bedford International | Bedford |
Pentathlon | Joshua Hewett | 3004 points | 20.09.2014 | English Schools Combined | Boston Lincs |
Under 17 Men
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
100m Hurdles | Christopher Preston | 14.8 | 1992 | ||
110m Hurdles | Barry Arnold | 16.5 | 1991 | ||
400m Hurdles | David Munro | 56.12 | 26.08.2007 | UK Schools | Coventry |
100m | Christopher Stobart | 10.7 | 04.07.1998 | ||
200m | Christopher Stobart | 22.1 | 1998 | ||
400m | Ben Sinclair | 49.51 | 10/07/2021 | English Schools | Manchester |
800m | Jack Kinrade | 1.51.72 | 11/06/2022 | BMC Grand Prix | Watford |
1500m | Samuel Perry | 3.57.31 | 11/07/2023 | Island Games | Guernsey |
1 Mile | Ryan Corrin | 4.37.4 | 07/07/2021 | IOM T&F League | NSC IOM |
3000m | Keith Gerrard | 8.48.04 | 2002 | ||
5000m | Andrew Horne | 16.00.3 | |||
1500m SC | John Halligan | 4.39.9 | 1999 | ||
2000m SC | John Halligan | 6.37.0 | 1999 | ||
3000m SC | Peter Callin | 11.02.0 | 1990 | ||
4x100m Relay | Manx Harriers David Harding Mark Horley Mark Quayle Richard Mylchreest |
47.5 | 1994 | ||
4x400m Relay | Manx Harriers ? |
3.51.1 | 2007 | ||
Javelin (700g) | Joe Harris | 51.41m | 14.09.2013 | Throws open meeting | Liverpool |
Discus (1.50kg) | Martin Aran | 42.80m | 2000 | ||
Shot (5kg) | Martin Aran | 14.87m | 2000 | ||
Hammer (5kg) | Trevor Christian | 43.04m | 1996 | ||
Long Jump | Sebastian Sgouraditis | 6.81m | 19/09/2020 | IOM Championships | NSC, IOM |
Triple Jump | Graham Bowes | 13.85m | |||
High Jump | Martin Aran | 2.10m | 2000 | ||
Pole Vault | Glen Quayle | 4.21m | 15.07.2017 | SIAB International | Dublin |
Octathlon | Neil Kelly | 4650 points | 1996 |
Junior Men
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
110m Hurdles | Neil Kelly | 16.3 | 1997 | ||
400m Hurdles | Michael Haslett | 55.52 | 2009 | Welsh Champs | Newport |
100m | Christopher Stobart | 10.77 | 27.05.2000 | Cleckheaton | |
200m | Christopher Stobart | 22.00 | 21.08.1999 | Cudworth | |
400m | Joseph Reid | 47.68 | 12.07.2014 | English Schools Champs | Birmingham |
800m | Jack Kinrade | 1.51.99 | 25/05/2024 | BMC Grand Prix | Manchester |
1500m | David Mullarkey | 3.49.26 | 25/5/2019 | BMC Grand Prix | Sport City, Manchester |
1 Mile | Jack Kinrade | 4.19.67 | 06/05/2024 | Bannister Miles | Oxford |
3000m | Graham Clarke | 8.26.0 | |||
5000m | Graham Clarke | 14.39.5 | 1984 | ||
10000m | Graham Clarke | 32.21.0 | |||
1500m SC | Juan Wright | 4.53.0 | 1994 | ||
2000m SC | John Halligan | 6.25.4 | 2000 | ||
3000m SC | John Halligan | 9.34.53 | 2001 | ||
4x100m Relay | Brandon Atchison Keoghan Taylor Elliott Callow Andy Curphy |
44.2 | 18.07.2018 | Northern League | Blackpool |
4x400m Relay | Conor Delanbanque Mark Lean Tom Richmond Michael Haslett |
3.33.8 | 2008 | ||
Long Jump | Regan Corrin | 7.07m | 08/06/2024 | Northern Champs | Middlesborough |
Triple Jump | Gordon Bowers | 13.85m | |||
High Jump | Martin Aran | 2.10m | 2001 | ||
Pole Vault | Glen Quayle | 4.80m | 12/07/2019 | English Schools | Birmingham |
Javelin (800g) | Joe Harris | 54.87m | 25.05.2014 | Lancashire Champs | Blackpool |
Discus (1.75kg) | Lee Corlett | 42.98m | 21.07.2011 | WAC track league | Peel |
Shot (6.25kg) | Martin Aran | 13.60m | 2001 | ||
Hammer (6kg) | Richard Bell | 47.23m | 10.07.2011 | National Junior League | Wigan |
Decathlon | Neil Kelly | 5335 points | 1997 |
Senior Men
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
110m Hurdles | David McCutcheon | 14.6 | 1984 | ||
400m Hurdles | David McCutcheon | 51.85 | 1986 | Lloret de Mar | |
100m | Christopher Stobart | 10.67 | 2004 | Stoke | |
200m | Christopher Stobart | 21.54 | 2002 | Derby | |
400m | Joseph Reid | 47.42 | 01.05.2017 | BUCS Champs | Bedford |
800m | Joseph Reid | 1.50.77 | 15.07.2017 | BMC Gold Standard Races | Stretford |
1500m | David Mullarkey | 3.41.48 | 23/07/2022 | BMC Grand Prix | Trafford |
1 Mile | David Mullarkey | 4.58.71 | 09/07/2022 | Birmingham University T&F Festival | Birmingham |
3000m | David Mullarkey | 7.58.98 | 21/04/2021 | BMC Gold Standard | Birmingham |
5000m | David Mullarkey | 13.43.92 | 06/08/2022 | Commonwealth Games | Alexander Stadium Birmingham |
10000m | Keith Gerrard | 28.27.03 | 01.05.2011 | Palo Alto CA USA | |
1500m SC | Andrew Fox | 4.18.5 | 1993 | ||
2000m SC | Max Costley | 6.01.3 | 17/08/2019 | Southern Athletics League | Southampton |
3000m SC | Andrew Fox | 9.18.5 | 1993 | ||
4x 100m Relay | Gibraltar Team Thomas Riley Jack Lemaire Elliott Callow Keoghan Taylor |
42.39 | 12/07/2019 | Island Games | Gibraltar |
4x400m Relay | Aland Team Michael Haslett Ben Brand Peter Richardson Tom Riley |
3.19.85 | 2009 | Island Games | Aland |
Long Jump | Phil Riley | 6.92m | 2007 | Island Games | Rhodes |
Triple Jump | Alf Oddie | 13.86m | 03.06.1983 | Northern Mens League | Stretford |
High Jump | Martin Aran | 2.13m | 2003 | ||
Pole Vault | Alf Oddie | 3.70m | 04.06.1988 | Nothern Mens League | Stanley Park Blackpool |
Javelin (600g) | Ben Lloyd | 57.90m | 2001 | ||
Discus (2kg) | Glen Townsend | 44.10m | 1992 | ||
Shot (7.26kg) | Martin Aran | 13.74m | 2008 | ||
Hammer (7.26KG) | Richard Bell | 50.85m | 09.08.2016 | NoE League 2W | Bebbington |
Decathlon | Alf Oddie | 6058 points | 1986 |
Veteran Men Over 35
EVENT | NAME | TIME/DISTANCE | DATE | VENUE | EVENT |
110M HURDLES | |||||
400M HURDLES | |||||
100M | |||||
200M | |||||
400M | Stuart Osbourne | 63.7 | 01/05/2024 | IOM NSC | IOM Athletics Track & Field League |
800M | |||||
1500M | |||||
3000M | |||||
5000M | Mark Burman | 16.19.8 | 27/07/2022 | IOM NSC | IOM Athletics Track & Field League |
10,000M | |||||
1 MILE | |||||
1500M S/C | |||||
2000M S/C | |||||
3000M S/C | |||||
JAVELIN (800g) | |||||
DISCUS (2Kg) | Stuart Osbourne | 20.99 | 01/05/2024 | IOM NSC | IOM Athletics Track & Field League |
SHOT (7.26 Kg) | |||||
HAMMER (7.26Kg) | |||||
LONG JUMP | |||||
TRIPLE JUMP | |||||
HIGH JUMP | |||||
POLE VAULT |
Veteran Men Over 40
EVENT | NAME | TIME/DISTANCE | DATE | VENUE | EVENT |
110M HURDLES | DAVID ANDERSON | 16.8 | 1996 | ||
400M HURDLES | DAVID ANDERSON | 55.77 | 1996 | ||
100M | DAVID ANDERSON | 11.94 | 1996 | ||
200M | DAVID ANDERSON | 23.6 | 1996 | ||
400M | DAVID ANDERSON | 51.16 | 1996 | ||
800M | DAVID ANDERSON | 1.57.51 | 1996 | ||
1500M | ANDREW FOX | 4.16.5 | 2001 | ||
3000M | ANDREW FOX | 9.26.0 | 2004 | NSC IOM | |
5000M | ROBBIE CALLISTER | 15.35.2 | 1995 | ||
10,000M | COLIN MOORE | 30.43.54 | 2001 | ||
1 MILE | ANDREW FOX | 4.46.1 | 2000 | ||
1500M S/C | ANDREW FOX | 4.40.7 | 2003 | ||
2000M S/C | ROBERT WEBB | 7.11.6 | 1992 | ||
3000M S/C | ANDREW FOX | 9.36.48 | 2001 | ||
4 X 100M RELAY | MANX HARRIERS | 51.0 | 1996 | ||
MARTYN RILEY | |||||
BRIAN COWLEY | |||||
DAVID ANDERSON | |||||
STEVE HIGGINS | |||||
4 X 400M RELAY | MANX HARRIERS | 3.56.4 | 1996 | ||
BRIAN COWLEY | |||||
DAVID ANDERSON | |||||
STEVE HIGGINS | |||||
ROBERT WEBB | |||||
JAVELIN (800g) | ALF ODDIE | 48.90m | 2001 | ||
DISCUS (2Kg) | ALF ODDIE | 34.03m | 2001 | ||
SHOT (7.26 Kg) | ALF ODDIE | 10.46m | 2001 | ||
HAMMER (7.26Kg) | MIKE KENNA | 21.90m | 1994 | ||
LONG JUMP | JIM PARISH | 6.18m | 1982 | ||
TRIPLE JUMP | JIM PARISH | 11.85m | 1983 | ||
HIGH JUMP | ALF ODDIE | 1.60m | 2001 | ||
POLE VAULT | DAVID ANDERSON | 3.10m | 1996 | ||
PENTATHLON | ALF ODDIE | 2768 POINTS | 2001 |
Veteran Men Over 45
EVENT | NAME | TIME/DISTANCE | DATE | VENUE | COMPETITION |
---|---|---|---|---|---|
110M Hurdles | Steve Higgins | 19.7 | 1998 | ||
400M Hurdles | David Anderson | 54.41 | 2001 | ||
100M | Gordon Crowe | 11.9 | 05/07/2014 | NSC IOM | IOM Champs |
200M | David Anderson | 24.4 | 1999 | ||
400M | David Anderson | 52.99 | 1999 | ||
800M | Michael Garrett | 2:11.3 | 06/06/2015 | Leigh | Northern League |
1500M | Michael Garrett | 4:24.8 | 09/08/2014 | Northern League | |
1 Mile | Michael Garrett | 4:49.9 | 20/07/2016 | NSC IOM | Veteran Mile |
3000M | Alan Postlethwaite | 9:54.5 | 1995 | ||
5000M | Michael Garrett | 16:15.8 | 25/07/2016 | NSC IOM | IOM T&F Champs |
10,000M | Michael Garrett | 34:00.4 | 29/04/2015 | NSC IOM | Manx Harriers Open 10K |
1500M S/C | Andrew Fox | 4:56.5 | 2006 | NSC IOM | |
3000M S/C | Andrew Fox | 10:10.0 | 2007 | ||
4 x 400M Relay | Manx Harriers | 3:52.8 | 2000 | ||
Javelin (800g) | Alf Oddie | 44.54m | 08/07/2006 | Birmingham | BMAF British Masters Champs |
Discus | Robert Young | 32.00m | 24/07/2010 | NSC, Douglas | IOM T&F Champs |
Shot (7.26Kg) | Geoffrey Hall | 11.08m | 1996 | ||
Hammer (7.26Kg) | Geoffrey Hall | 27.70m | 1996 | ||
Long Jump | Peter Callin | 5.30m | 27/07/2022 | NSC, Douglas | IOM T&F League |
Triple Jump | Peter Callin | 10.87m | 26/06/2021 | NSC, Douglas | IOM T&F Champs |
High Jump | Gordon Crowe | 1.67m | 05/07/2014 | NSC, Douglas | IOM T&F Champs |
Veteran Men Over 50
EVENT | NAME | TIME/DISTANCE | DATE | VENUE | EVENT |
100M HURDLES | ALAN CONNOR | 20.8 | 00/00/1995 | ||
400M HURDLES | ALAN CONNOR | 70.4 | 00/00/1995 | ||
100M | Gordon Crowe | 12.2 | 07.07.2018 | NSC, IOM | NAC Champs |
200M | ALAN CONNOR | 25.73 | 00/00/1995 | ||
400M | ALAN CONNOR | 56.2 | 00/00/1995 | ||
800M | NEIL VONDY | 2.14.3 | 22/08/2015 | Stoke | Open Mtg |
1 MILE | ALAN POSTLETHWAITE | 5.14.1 | 00/00/2000 | ||
1500M | ALAN CONNOR | 4.44.1 | 00/00/1993 | ||
3000M | ALAN POSTLETHWAITE | 10.02.3 | 00/00/1998 | ||
3000M SC | ANDY FOX | 11.86.6 | 03/07/2011 | Wrexham | Northern League |
5000M | ALAN POSTLETHWAITE | 17.24.0 | 00/00/1999 | ||
10,000 | ALAN POSTLETHWAITE | 36.23.0 | 00/00/1998 | ||
JAVELIN (800g) | PETER CORLETT | 38.58m | 00/00/2000 | ||
DISCUS (2Kg) | GEOFFREY HALL | 25.20m | 00/00/2000 | ||
DISCUS (1.5Kg) | GEOFFREY HALL | 28.88m | 00/00/2000 | ||
SHOT (7.26Kg) | GEOFFREY HALL | 10.90m | 00/00/2000 | ||
SHOT (6Kg) | GEOFFREY HALL | 11.56m | 00/00/2001 | ||
HAMMER (7.26Kg) | GEOFFREY HALL | 26.75m | 00/00/2000 | ||
LONG JUMP | Gordon Crowe | 5.37m | 07.07.2018 | NSC, IOM | NAC Champs |
TRIPLE JUMP | ALAN POSTLETHWAITE | 8.26m | 00/00/1999 | ||
HIGH JUMP | NEIL VONDY | 1.60m | 05/07/2014 | NSC, IOM | IOM Champs |
Veteran Men Over 55
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
100m | Neil Vondy | 12.56 | 10/08/2019 | British Masters | Birmingham |
200m | Alan Connor | 25.4 | 1998 | ||
400m | Alan Connor | 57.3 | 1998 | ||
800m | Neil Vondy | 2.22.5 | 21/07/2021 | IOM Athletics T&F League | NSC IOM |
1 Mile | Neil Vondy | 5.40.5 | 07/07/2021 | IOM Athletics T&F League | NSC IOM |
1500m | Neil Vondy | 5.07.17 | 13/08/2022 | Belfast, NI | |
3000m | Andrew Fox | 11.13.4 | 22.05.2019 | IOM Athletics T&F League | NSC IOM |
3000m SC | Andrew Fox | 12.17.9 | 06.06.2015 | Northern League | Leigh |
5000m | Norman Neilson | 20.03.9 | |||
Long Jump | Neil Vondy | 4.40m | 16/09/2020 | IOM Athletics T&F League | NSC IOM |
Discus (2kg) | Colin Watterson | 20.00m | 1993 | ||
Javelin (600) | Neil Vondy | 18.59m | 26/05/2021 | IOM Athletics T&F League | NSC IOM |
Shot Putt | Neil Vondy | 9.18m | 09/09/2020 | Isle of Man Athletics Track & Field League | NSC IOM |
Veteran Men Over 60
EVENT | NAME | TIME/DISTANCE | DATE | VENUE | EVENT |
100M | Robert Currey | 14.5 | 24/05/2017 | NSC Douglas | Manx Harriers League |
200M | Robert Currey | 29.1 | 14/06/2017 | NSC Douglas | Manx Harriers League |
400M | Robert Currey | 68.6 | 05/04/2017 | NSC Douglas | Manx Harriers League |
800M | Andy Fox | 2.32.9 | 09/09/2020 | NSC Douglas | Newfield League |
1500M | Andy Fox | 5.22.0 | 26/06/2021 | NSC Douglas | IOM T&F Championships |
1 Mile | Peter Morris | 5.34.0 | 12/07/2006 | NSC Douglas | Veteran Mile |
2000M Steeplechase | Andy Fox | 7.47.1 | 23/6/2021 | NSC Douglas | IOM T&F League |
3000M | Andy Fox | 11.10.5 | 20/09/2020 | NSC Douglas | Manx Harriers Championships |
5000M | Andy Fox | 19.29.0 | 13/09/2020 | NSC Douglas | IOM Championships |
10000M | Kevin Deakes | 40.45.1 | 16/09/2023 | Monkton Stadium, Jarrow | BMAF 10,000 Champs |
Hammer | GEOFFREY HALL | 26.73m | 14/08/2011 | ||
Discus | Alf Oddie | 35.81m | 17/10/2021 | Bury | Northern Masters |
Shot | Alf Oddie | 10.37m | 17/10/2021 | Bury | Northern Masters |
Javelin | Alf Oddie | 34.28m | 17/10/2021 | Bury | Northern Masters |
Veteran Men Over 65
EVENT | NAME | TIME/DISTANCE | DATE | VENUE | EVENT |
MILE | Robbie Lambie | 6.15 | 24/07/2019 | NSC IOM | Isle of Man Athletics Track & Field League – Vets Mile |
800M | Robbie Lambie | 2.52.3 | 04/08/2019 | NSC IOM | IOM Champs |
1500M | Robbie Lambie | 5.45.8 | 03/08/2019 | NSC IOM | IOM Champs |
OUTDOOR - WOMEN
Under 13 Girls
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
70m Hurdles | Abby Foden Williams | 12.1 | 03.07.2014 | Inter Schools | NSC IOM |
75m Hurdles | Anne Marie Crompton | 14.5 | 1995 | ||
75m | Danielle Ross Abby Foden Williams | 10.5 10.5 | 2005 16.04.2014 | IOMAA open | NSC IOM |
100m | Danaa Myhill Angela Kelly | 13.2 13.2 | |||
150m | Ciara McDonnell | 20.9 | 23.07.2006 | Young Athletes League | Clayton-le -Moors |
200m | Zoe Kennish | 27.9 | 1998 | ||
800m | Macy Hillier | 2.23.9 | 09.06.2018 | Merseyside Schools | |
1200m | Macy Hililer | 3.56.9 | 02.03.2017 | Southport Waterloo Open | Litherland |
1500m | Eve Martin | 4.57.2 | 11/05/2024 | Lancashire T&F Championships | Blackpool |
I Mile | Macy Hillier | 5.33.5 | 14.06.2017 | Manx Harriers Track League | NSC IOM |
4x100m Relay | Team IOM Youth Abby Foden Williams Millie Palmer Ashley Yates Kira Perry | 57.4 | 03.05.2014 | YDL | Leigh |
Long Jump | Cheryl Done | 4.82m | |||
High junp | Amber Sibbald | 1.55m | 15.09.2014 | Liverpool Harriers open | Liverpool |
Pole Vault | Lara Smith | 1.30m | 07/07/2021 | Isle of Man Athletics T&F League | NSC IOM |
Javelin (400g) | Heather Wood | 24.60m | 1996 | ||
Discus (0.75kg) | Megan Lockwood | 24.53m | 23.08.2014 | Southport Waterloo open | Southport |
Shot (2.72kg) | Lisa Kelly | 9.09m | 1995 | ||
Hammer (3kg) | Aalin Cain | 19.45m | 21.07.2014 | WAC Champs | NSC IOM |
Pentathlon | Heather Wood | 2304 points | 1996 |
Under 15 Girls
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
75m Hurdles | Amber Sibbald | 11.8 | 29.06.2013 | IOM Champs | NSC, IOM |
100m | Angela Kelly | 12.5 | |||
Danna Myhill | 12.5 | ||||
200m | Danille Ross | 26.3 | 22.07.2007 | Young Athletes league | Carlisle |
300m | Danille Ross | 42.4 | 28.07.2007 | IOM Champs | NSC, IOM |
800m | Amanda Radcliffe | 2.18.7 | |||
1500m | Nicola Cooil | 4.46.15 | 09.07.2005 | English Schools | Birmingham |
1 Mile | Macy Hillier | 5.29.1 | 31.08.2019 | Southport & Waterloo Open | Litherland |
3000m | Gemma Astin | 10.31.4 | 28.05.2006 | IOM Champs | NSC IOM |
4x100m Relay | Team IOM Youth Amber Sibbald Abbie Melvin Fern Christian Meghan Pilley | 53.2 | 31.05.2014 | YDL | Colwyn Bay |
4x300m Relay | Team IOM Youth Kate Cashin Alice Cashin Lydia Morris Anna Lashley | 2.57.2 | 15.07.2017 | YDL | Stretford |
Long Jump | Cheryl Done | 5.23m | |||
High jump | Reagan Dee | 1.67m | 23.05.2009 | NoE U15 champs | Gateshead |
Pole Vault | Lara Smith | 2.40m | 08/07/2023 | YDL | Ellesmere Port |
Javelin (500g) | Sienna Dunn | 26.92m | 18/05/2020 | YDL | Litherland |
Javelin (600g) | Cheryl Done | 30.06m | |||
Discus (1kg) | Tazmin Fayle | 30.96m | 12.08.2018 | Northern Champs | Liverpool |
Shot (3kg) | Jessica Hill | 9.94m | 18.07.2015 | YDL | Ashton Under Lyne |
Shot (3.25kg) | Lisa Kelly | 10.33m | 1997 | ||
Hammer (3kg) | Tazmin Fayle | 39.29m | 16.09.2018 | Arnold Seddon Medal Open | Wigan |
Pentathlon | Macy Hillier | 2527 points | 22/08/2022 | IOM Pentathlon | NSC |
Under 17 Women
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
80m Hurdles | Amber Sibbald | 12.0 | 13.05.2015 | Lancashire Champs | Blackpool |
100m Hurdles | Amber Sibbald | 16.0 | 12.07.2015 | Northern League | Ellesmere Port |
300m Hurdles | Sara Watterson | 47.2 | 17.06.2015 | MH Track league | NSC IOM |
400m Hurdles | Sara Watterson | 67.8 | 01.07.2015 | Island Games | Jersey |
100m | Danaa Myhill | 11.92 | |||
200m | Catherine Reid | 25.2 | 06.07.2014 | IOM champs | NSC IOM |
300m | Catherine Reid | 38.87 | 19.07.2014 | SIAB schools | Cardiff |
400m | Catherine Reid | 57.0 | 09.08.2014 | Northern League | Bebbington |
800m | Danielle McCarrick | 2.13.21 | 1996 | ||
1500m | Sian Pilling | 4.24.9 | |||
1500m Steeplechase | Macy Hillier | 5.16.72 | 10/07/2021 | English Schools | Sport City |
1 Mile | Macy Hillier | 5.32.9 | 06/07/2022 | IOM Track & Field League | NSC |
3000m | Gemma Astin | 10.01.82 | 12.07.2008 | English schools | Gateshead |
5000m | Gemma Astin | 18.00.0 | 03.07.2007 | Island Games | Rhodes |
4x100m Relay | Manx Harriers Sara Watterson Danielle Akitt Sarah Slater-Kinghorn Catherine Reid | 51.8 | 18.06.2014 | MH Relay meeting | NSC IOM |
4x300m Relay | Manx Harriers Leanne Garret Bronwen Kaneen Gemma Astin Hannan Verschueren | 3.19.0 | 2007 | ||
Long Jump | Amber Sibbald | 5.47m | 23.07.2016 | Manx Harriers Track League | NSC IOM |
Triple Jump | Caitlin Courtie | 11.08m | 19/03/2021 | Little Athletics WA Track & Field Champs | Western Australia Athletics Stadium |
High Jump | Reagan Dee | 1.70m | 04.06.2011 | Northern League | Salford |
Pole Vault | Ciara Goddard | 2.70m | 09.08.2015 | Glohealth T&f Champs | Dublin |
Javelin (500g) | Megan Lockwood | 28.75m | 22.07.2017 | IOM Champs | NSC IOM |
Javelin (600g) | Cheryl Done | 33.36m | |||
Discus (1kg) | Tazmin Fayle | 38.56m | 31.08.2019 | Age Group Champs | Bedford |
Shot (3kg) | Sara Watterson | 9.92m | 09.08.2015 | England Athletics Combined | Bedford |
Shot (4kg) | Lisa Kelly | 9.50m | 1999 | ||
Hammer (3kg) | Tazmin Fayle | 44.54m | 26.05.2019 | Upper YDL | Sport City, Manchester |
Hammer (4kg) | Tazmin Fayle | 37.46m | 19.09.2020 | Manx Harriers Champs | NSC IOM |
Heptathlon | Sara Watterson | 3980 points | 08.08.2015 | England Athletics Combined | Bedford |
Junior Women
EVENT | NAME | TIME/DISTANCE | DATE | EVENT | VENUE |
1997 onwards | |||||
